The Second BarCamp DC
From BarCamp DC Wiki
Contents |
Date and Location
Saturday, October 18th, 2008, 8:00 AM – 6:00 PM
Registration at 8:00 - 9:00 AM, with talks starting at 9:00 AM and ending at 6:00 PM. Bar hopping afterwards.
Center for Digital Imaging Arts at Boston University
1055 Thomas Jefferson Street NW
Washington, DC 20007
38.903762, -77.059765
Transit and Parking
Neighborhood parking is at a premium. See this list of Georgetown parking garages.
Metro: Take the Orange or Blue line to the Foggy Bottom stop (15 minute walk to CDIA) or Rosslyn stop (25 minute walk).
Shuttle: The Georgetown Metro Connection runs from 8:00am Saturday to 2:00am Sunday, picking up passengers at the Dupont Circle and Rosslyn stops every ten minutes. It stops at Thomas Jefferson & M St going east to Dupont Circle and at 30th & M St going west to Rosslyn. Fare is $1.50, or 35 cents with a metrorail transfer.
Bus: The DC Circulator runs from Union Station and Farragut North to Georgetown every ten minutes from 7:00am Saturday to 2:00am Sunday. It stops at Thomas Jefferson & M St going east and at 30th & M St going west. Fare is $1.00, or 35 cents with a metrorail transfer.
Registration
Register at http://barcampdc2.eventbrite.com/.
Suggested Topics
What kinds of topics are encouraged? How about non-technical talks, or technical-but-not-involving-computers talks?
Sessions
Session schedule (Google Spreadsheet)
| Room 3 | Room A | Room C | Room 6 | Room 2 | |
|---|---|---|---|---|---|
| 8:00 - 8:45am | Registration (Continental Breakfast) | ||||
| 8:45 - 9:30 | Speaker and Schedule Planning | ||||
| 9:40 - 9:55 | Opening Remarks (CDIA) | ||||
| 10:00 - 10:45 | To Cloud or Not? AWS, EC2, S3 | Apps For Democracy | ??? | ??? | ??? |
| 11:00 - 11:45 | CACert SSL client auth | Biz of Building a Web App | Design 101 for Non-Designers | Make Government Accountable | Nitrogen Web Framework |
| 11:45 - 1:00pm | Lunch (Pizza) | ||||
| 1:00 - 1:45 | Git | Startup Demos | Web Education | Kicking Ass with Drupal | Social Shopping |
| 2:00 - 2:45 | MySQL Optimization | Is your Website Accessible | Outsourcing Development | C-SPAN Goes Web 2.0 | Beyond Google Maps: Neogeography |
| 3:00 - 3:45 | Making the Web Better and Easier | iPhone Development Jam Session | Flash-based Weblogs | Video Scripting Automation | Juggling |
| 4:00 - 4:45 | Challenges and Solutions to Web Mapping | Mobile Micro-Payments Service | Actionscript 3 MVC | SQL basics & SQL Injection | Microcontrollers and magic of Hardware Hacking By HacDC |
| 5:00 - 5:45 | CEO Problem Solving | Creating an Idea Incubator for DC Area | Open-Source Maps, OpenLayers, PostGIS | IIS Remote Hosting | Beer |

